<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Ninja</title>
	<atom:link href="http://www.analyticsninja.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticsninja.net</link>
	<description>A lone ninja talks about web analytics</description>
	<lastBuildDate>Mon, 26 Oct 2009 04:40:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lesson 2: Creating New Profiles in Google Analytics</title>
		<link>http://www.analyticsninja.net/google-analytics-tutorials/lesson-2-creating-new-profiles-in-google-analytics/</link>
		<comments>http://www.analyticsninja.net/google-analytics-tutorials/lesson-2-creating-new-profiles-in-google-analytics/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:40:29 +0000</pubDate>
		<dc:creator>Kenshin</dc:creator>
				<category><![CDATA[Google Analytics Tutorials]]></category>

		<guid isPermaLink="false">http://www.analyticsninja.net/?p=163</guid>
		<description><![CDATA[Now that you have successfully set up a Google Analytics account and verified that you have data in your profile, you&#8217;ll want to begin making sense of all those numbers. Don&#8217;t be overwhelmed by all the data that pours in. This is normal. Data analysis always requires lots of data&#8230; to analyze.
What&#8217;s important to remember [...]]]></description>
		<wfw:commentRss>http://www.analyticsninja.net/google-analytics-tutorials/lesson-2-creating-new-profiles-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 1: Setting Up a Google Analytics Account</title>
		<link>http://www.analyticsninja.net/google-analytics-tutorials/lesson-1-setting-up-a-google-analytics-account/</link>
		<comments>http://www.analyticsninja.net/google-analytics-tutorials/lesson-1-setting-up-a-google-analytics-account/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 06:35:59 +0000</pubDate>
		<dc:creator>Kenshin</dc:creator>
				<category><![CDATA[Google Analytics Tutorials]]></category>

		<guid isPermaLink="false">http://www.analyticsninja.net/?p=50</guid>
		<description><![CDATA[Once you have created a generic Google Account you can begin creating your first Google Analytics Account.  I&#8217;ve included a Google Analytics Account walkthrough to help new ninjas begin there journey.
Once you complete this lesson, you&#8217;ll need work your ninja skills to make sure you&#8217;re web developer or all-around-helpful IT guy will install the JavaScript [...]]]></description>
		<wfw:commentRss>http://www.analyticsninja.net/google-analytics-tutorials/lesson-1-setting-up-a-google-analytics-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 0: Setting Up a Google Account</title>
		<link>http://www.analyticsninja.net/google-analytics-tutorials/lesson-0-setting-up-a-google-account/</link>
		<comments>http://www.analyticsninja.net/google-analytics-tutorials/lesson-0-setting-up-a-google-account/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 04:33:47 +0000</pubDate>
		<dc:creator>Kenshin</dc:creator>
				<category><![CDATA[Google Analytics Tutorials]]></category>
		<category><![CDATA[Setup]]></category>

		<guid isPermaLink="false">http://www.analyticsninja.net/?p=43</guid>
		<description><![CDATA[Learn how to sign up for a generic Google Account (a precursor to setting up Google Analytics).]]></description>
		<wfw:commentRss>http://www.analyticsninja.net/google-analytics-tutorials/lesson-0-setting-up-a-google-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
